283


Price:
Sale price$100.00

Description

SIZE ET PCD HOLE
13×4.0B +35~+42 100 4
13×5.5 +35~+45 98~114.3 4/8
14×4.5 +35~+42 100 4
14×5.5 +35~+45 98~114.3 4/5
14×5.5B +35~+45 100 4
14×6.0 +35~+45 98~114.3 4
15×5.0 +35~+45 100 4
15×6.0 +35~+52 98-114.3 4/5
15×6.5 +35~+52.5 98~114.3 4/5
16×6.5 +35~+52.5 98~120 4/5
16×7.0 +35~+50 98~114.3 4/5
17×7.0 +35~+55 98~120 4/5
18×7.0 +35~+55 98~120 4/5

You may also like

Recently viewed