Description
Benefits and Features
-
Brand new flagship tyre for long haul application with Longer mileage and higher fuel economy based on PSCT
-
BTCT technology provides a rectangle footprint and even wear
-
V-shape groove design minimizes the occurrence of groove cracking
-
Deep siping design guarantee a stability driving through the whole tyre life
-
Shoulder heat dissipation design raduce tread rigidty and improve the durability of tyre
Size | LR/PR | Service index |
Tread Depth (mm) |
Standard Rim |
Overall Diameter (mm) |
Section Width (mm) |
Max. Load Capacity at Cold Inflation Pressure | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single | Dual | |||||||||||||
(kg) | (lbs) | (kPa) | (psi) | (kg) | (lbs) | (kPa) | (psi) | |||||||
11.00R20 | J/18 | 152/149K | 16.0 | 8.0 | 1085 | 293 | 3550 | 7825 | 930 | 135 | 3250 | 7165 | 930 | 135 |
11R22.5 | H/16 | 148/145L | 17.5 | 8.25 | 1065 | 279 | 3150 | 6940 | 850 | 123 | 2900 | 6390 | 850 | 123 |
11R22.5 | J/18 | 149/146L | 17.5 | 8.25 | 1065 | 279 | 3250 | 7160 | 930 | 135 | 3000 | 6610 | 930 | 135 |
12R22.5 | J/18 | 152/149L | 18.0 | 9.00 | 1085 | 300 | 3550 | 7830 | 930 | 135 | 3250 | 7160 | 930 | 135 |
*Reserves the rights of final interpretation and modification;