AZ534


Price:
Sale price$150.00

Description

Benefits and Features

  • Wide and deep tread enhance driving stability and mileage on all kinds of roads

  • Special tread compound and carcass help to guarantee long tyre life and better retreadability

  • Zig-zag main grooves provide superb traction level




AZ534
Size LR/PR Service
index
Tread
Depth
(mm)
Standard
Rim
Overall
Diameter
(mm)
Section
Width
(mm)
Max. Load Capacity at Cold Inflation Pressure
Single Dual
(kg) (lbs) (kPa) (psi) (kg) (lbs) (kPa) (psi)
225/80R17.5 H/16 123/122L 15.8 6.75 805 226 1550 3415 700 102 1500 3305 700 102
225/90R17.5 H/16 127/125L 15.8 6.75 851 226 1750 3860 700 102 1650 3640 700 102
245/70R19.5 G/14 133/131M 16.0 7.50 839 248 2060 4540 760 110 1950 4300 760 110
245/70R19.5 H/16 136/134M 16.0 7.50 839 248 2240 4940 830 120 2120 4675 830 120
265/70R19.5 H/16 140/138M 16.0 7.50 867 262 2500 5510 775 112 2360 5200 775 112
265/70R19.5 J/18 143/141J 16.0 7.50 867 262 2725 6005 850 123 2575 5675 850 123

You may also like

Recently viewed