CM958 Tubeless


Price:
Sale price$150.00

Description

Benefits and Features

  • Multiple gripping edges slice through water and road films for a solid grip

  • Four wide continuous rib design help resist tread squirm and heel-and-tow wear for exceptionally long tread life

  • Three circumferential grooves help deliver all-season traction on wet or dry road

  • Closed shoulder design helps promote even wear throughout the tyre life




CM958 Tubeless
Size LR/PR Service
index
Tread
Depth
(mm)
Standard
Rim
Overall
Diameter
(mm)
Section
Width
(mm)
Max. Load Capacity at Cold Inflation Pressure
Single Dual
(kg) (lbs) (kPa) (psi) (kg) (lbs) (kPa) (psi)
7.50R15 H/16 135/133J 13.0 6.0 780 212 2180 4806 850 123 2060 4541 850 123
8.25R15 J/18 143/141L 14.0 6.5 836 234 2725 6005 850 123 2575 5675 850 123
7.00R16 G/14 118/114L 14.0 5.50F 785 200 1320 2910 770 112 1180 2600 770 112
7.50R16 G/14 122/118L 15.5 6.00G 815 215 1500 3305 770 112 1320 2910 770 112
8.25R16 H/16 128/124L 16.0 6.50H 865 235 1800 3970 770 112 1600 3525 770 112
8.25R20 H/16 139/137K 14.0 6.5 974 236 2430 5360 930 135 2300 5070 930 135
9.00R20 H/16 144/142K 16.0 7.0 1019 259 2800 6175 900 130 2650 5840 900 130
10.00R20 H/16 146/143K 15.0 7.5 1054 278 3000 6610 830 120 2725 6005 830 120
10.00R20 J/18 149/146J 15.0 7.5 1054 278 3250 7160 930 135 3000 6610 930 135
11.00R20 J/18 152/149K 16.0 8.0 1085 293 3550 7825 930 135 3250 7165 930 135
12.00R20 J/18 154/151K 17.0 8.5 1125 315 3750 8270 830 120 3450 7610 830 120
215/75R17.5 H/16 135/133J 13.0 6.00 767 211 2180 4805 850 123 2060 4540 850 123
225/80R17.5 10PR 123/122L 14.0 6.75 805 226 1550 3415 700 102 1500 3305 700 102
8R22.5 G/14 130/128M 13.5 6.00 935 203 1900 4190 830 120 1800 3970 830 120
9R22.5 G/14 136/134M 14.0 6.75 974 229 2240 4940 830 120 2120 4675 830 120
10R22.5 H/16 144/142M 15.0 7.50 1019 254 2800 6175 900 130 2650 5840 900 130
11R22.5 G/14 144/142M 17.5 8.25 1054 279 2800 6175 720 105 2650 5840 720 105
11R22.5 H/16 148/145L 17.5 8.25 1054 279 3150 6940 850 123 2900 6390 850 123
12R22.5 J/18 152/149L 18.0 9.00 1085 300 3550 7830 930 135 3250 7160 930 135
13R22.5 J/18 156/150K 20.0 9.75 1124 320 4000 8820 875 128 3350 7390 875 128
255/70R22.5 H/16 140/137L 15.0 7.50 930 255 2500 5510 830 120 2300 5070 830 120
275/70R22.5 H/16 148/145K 16.0 8.25 958 276 3150 6940 900 130 2900 6395 900 130
295/80R22.5 H/16 150/147M 18.0 9.00 1044 298 3350 7390 830 120 3075 6780 830 120
295/80R22.5 J/18 152/149M 18.0 9.00 1044 298 3550 7830 900 131 3250 7160 900 131
315/80R22.5 J/18 154/151M(156/150L) 18.0 9.00 1082 312 3750 8270 830 120 3450 7610 830 120
315/80R22.5 L/20 157/154K 18.0 9.00 1082 312 4125 9090 900 130 3750 8270 900 130
315/80R22.5 M/22 164/158K 18.0 9.00 1082 312 5000 11000 950 138 4250 9370 950 138

You may also like

Recently viewed