CB540


Price:
Sale price$0.00

Description

CB540
Size TRA
Code
Ply
Rating
LUG# Tread
Depth
(mm)
Standard
Rim
Overall
Diameter
(mm)
Section
Width
(mm)
Max. Load Capacity at Cold
Inflation Pressure
TT/TL
(kg) (kPa)
8.3-20 PR-1 C/6 14 70.0 W7 950 210 970 270 TT
8.3-20 PR-1 D/8 14 70.0 W7 950 210 1130 350 TT
8.3-24 PR-1 C/6 15 70.0 W7 1050 210 1135 270 TT
8.3-24 PR-1 D/8 15 70.0 W7 1050 210 1275 330 TT
9.5-24 PR-1 C/6 15 80.0 W8 1150 240 1315 240 TT
9.5-24 PR-1 D/8 15 80.0 W8 1150 240 1475 290 TT
11.2-24 PR-1 C/6 16 82.0 W10 1205 285 1465 210 TT
14.9-24 PR-1 E/10
90.0 W15L 1410 410 1990 230 TT
18.4-24 PR-1 E/10 17 90.0 W16L 1505 467 2300 180 TT
14.9-26 PR-1 D/8 18 90.0 W13 1460 378 1760 180 TT
12.4-28 PR-1 D/8 18 85.0 W11 1315 315 1785 200 TT
14.9-28 PR-1 D/8 19 90.0 W13 1510 378 1880 180 TT
16.9-30 PR-1 E/10
95.0 W15L 1585 430 2455 200 TT
18.4-30 PR-1 E/10 18





TT
11-32 PR-1 C/6
85.0 W10 1460 305 1080 160 TT
16.9-34 PR-1 E/10
95.0 W15L 1685 430 3385 220 TT
18.4-34 PR-1 E/10
90.0 W16L 1755 467 2990 180 TT
13.6-38 PR-1 D/8
95.0 W12 1710 345 2780 250 TT
18.4-38 PR-1 E/12 21 90.0 W16L 1855 467 3575 230 TT

You may also like

Recently viewed