CR926/B/D


Price:
Sale price$150.00

Description

Benefits and Features

  • 3 circumferential grooves ensures good directional stability, even wear and smooth ride

  • Heavy siping provides good braking stability and high lateral traction on wet and dry surface

  • Improved tread compound helps resist tears and ensure good mileage in on and off road use

  • Sidewall reinforcing ribs protects against impacts and scuffing




CR926/B/D
Size LR/PR Service
index
Tread
Depth
(mm)
Standard
Rim
Overall
Diameter
(mm)
Section
Width
(mm)
Max. Load Capacity at Cold Inflation Pressure
Single Dual
(kg) (lbs) (kPa) (psi) (kg) (lbs) (kPa) (psi)
6.50R16(CR926) F/12 110/105L 9.5 5.50F 750 185 1060 2335 670 97 925 2040 670 97
7.00R16(CR926) G/14 118/114M 11.0 5.50F 775 200 1320 2910 770 112 1180 2600 770 112
7.50R16(CR926) G/14 122/118L 12.0 6.00G 805 215 1500 3305 770 112 1320 2910 770 112
8.25R16(CR926) G/14 128/126L 14.0 6.50H 855 235 1800 3970 670 97 1700 3750 670 97
8.25R16(CR926) H/16 128/124L 14.0 6.50H 855 235 1800 3970 770 112 1600 3525 770 112
7.50R20(CR926) G/14 130/128L 14.0 6.0 935 215 1900 4190 830 120 1800 3970 830 120
8.25R20(CR926) H/16 139/137K 15.0 6.5 974 236 2430 5360 930 135 2300 5070 930 135
9.00R20(CR926) H/16 144/142K 15.5 7.0 1019 259 2800 6175 900 130 2650 5840 900 130
10.00R20(CR926) H/16 146/143K 16.0 7.5 1054 278 3000 6610 830 120 2725 6005 830 120
10.00R20(CR926) J/18 149/146J 16.0 7.5 1054 278 3250 7160 930 135 3000 6610 930 135
11.00R20(CR926) J/18 152/149K 16.0 8.0 1085 293 3550 7825 930 135 3250 7165 930 135
12.00R20(CR926) J/18 154/151K 17.5 8.5 1125 315 3750 8270 830 120 3450 7610 830 120
12.00R20(CR926) L/20 156/153J 17.5 8.5 1125 315 4000 8820 900 131 3650 8050 900 131
12.00R24(CR926) L/20 160/157K 16.0 8.5 1226 315 4500 9920 900 131 4125 9090 900 131
12.00R24(CR926B) L/20 160/157K 19.0 8.5 1226 315 4500 9920 900 131 4125 9090 900 131
325/95R24(CR926B) M/22 162/160K 19.0 9.0 1228 325 4750 10470 850 123 4500 9920 850 123
11R22.5(CR926D) G/14 144/142M 16.8 8.25 1054 279 2800 6175 720 105 2650 5840 720 105
11R22.5(CR926D) H/16 148/145M 16.8 8.25 1054 279 3150 6940 850 123 2900 6390 850 123
11R22.5(CR926D) J/18 149/146L 16.8 8.25 1054 279 3250 7160 930 135 3000 6610 930 135
12R22.5(CR926) J/18 152/149L 16.0 9.00 1085 300 3550 7830 930 135 3250 7160 930 135
13R22.5(CR926) J/18 156/151K 16.0 9.75 1124 320 4000 8820 875 128 3450 7610 875 128
255/70R22.5(CR926D) H/16 140/137L 14.2 7.50 930 255 2500 5510 830 120 2300 5070 830 120
295/80R22.5(CR926D) H/16 150/147M 16.0 9.00 1044 298 3350 7390 830 120 3075 6780 830 120
295/80R22.5(CR926D) J/18 152/149L 16.0 9.00 1044 298 3550 7830 900 131 3250 7160 900 131
315/80R22.5(CR926B) J/18 154/151M(156/150L) 16.5 9.00 1076 312 3750 8270 830 120 3450 7610 830 120
315/80R22.5(CR926B) L/20 157/154K 16.5 9.00 1076 312 4125 9090 900 130 3750 8270 900 130
11R24.5(CR926D) G/14 146/143L 16.8 8.25 1104 279 3000 6610 720 105 2725 6005 720 105
11R24.5(CR926D) H/16 149/146L 16.8 8.25 1104 279 3250 7160 830 120 3000 6610 830 120
12R24.5(CR926D) J/18 154/151L 17.0 9.00 1147 300 3750 8270 930 135 3450 7610 930 135

You may also like

Recently viewed