CR976A


Price:
Sale price$150.00

Description

Benefits and Features

  • Five ribs with four wide, straight grooves for precise handling and outstanding traction

  • Stone rejector platforms prevent stones from lodging in grooves and drilling into belts

  • Shallower tread depth helps to resist tread squirm and irregular wear forces for exceptionally long mileage




CR976A
Size LR/PR Service
index
Tread
Depth
(mm)
Standard
Rim
Overall
Diameter
(mm)
Section
Width
(mm)
Max. Load Capacity at Cold Inflation Pressure
Single Dual
(kg) (lbs) (kPa) (psi) (kg) (lbs) (kPa) (psi)
385/65R22.5 J/18 158L(160K) 15.5 11.75 1072 389 4250 9370 850 125 - - - -
385/65R22.5 L/20 160K(158L) 15.5 11.75 1072 389 4500 9920 900 130 - - - -
425/65R22.5 L/20 165K 15.0 12.25 1124 430 5150 11340 830 120 - - - -
445/65R22.5 L/20 169K 15.0 13.00 1150 444 5800 12775 900 130 - - - -
9.00R20 H/16 144/142K 14.5 7.0 1019 259 2800 6175 900 130 2650 5840 900 130
10.00R20 H/16 146/143K 15.0 7.5 1054 278 3000 6610 830 120 2725 6005 830 120
10.00R20 J/18 149/146J 15.0 7.5 1054 278 3250 7160 930 135 3000 6610 930 135
11.00R20 J/18 152/149K 15.5 8.0 1085 293 3550 7825 930 135 3250 7165 930 135
12.00R20 J/18 154/151K 17.0 8.5 1125 315 3750 8270 830 120 3450 7610 830 120
12.00R20 L/20 156/153J 17.0 8.5 1125 315 4000 8820 900 131 3650 8050 900 131
215/75R17.5 H/16 135/133J 12.5 6.00 767 211 2180 4805 850 123 2060 4540 850 123
225/70R19.5 G/14 128/126M 13.0 6.75 811 226 1800 3970 760 110 1700 3750 760 110
245/70R19.5 G/14 133/131M 13.0 7.50 839 248 2060 4540 760 110 1950 4300 760 110
245/70R19.5 H/16 136/134M 13.0 7.50 839 248 2240 4940 830 120 2120 4675 830 120
265/70R19.5 H/16 140/138M 14.0 7.50 867 262 2500 5510 775 112 2360 5200 775 112
265/70R19.5 J/18 143/141J 14.0 7.50 867 262 2725 6005 850 123 2575 5675 850 123
11R22.5 G/14 144/142M 15.5 8.25 1054 279 2800 6175 720 105 2650 5840 720 105
11R22.5 H/16 148/145M 15.5 8.25 1054 279 3150 6940 850 123 2900 6390 850 123
11R22.5 J/18 149/146L 15.5 8.25 1054 279 3250 7160 930 135 3000 6610 930 135
12R22.5 J/18 152/149L 15.5 9.00 1085 300 3550 7830 930 135 3250 7160 930 135
255/70R22.5 H/16 140/137M 14.5 7.50 930 255 2500 5510 830 120 2300 5070 830 120
275/70R22.5 H/16 148/145M 14.0 8.25 958 276 3150 6940 900 130 2900 6395 900 130
275/80R22.5 H/16 149/146M 14.0 8.25 1012 276 3250 7165 850 123 3000 6610 850 123
295/80R22.5 H/16 150/147M 15.0 9.00 1044 298 3350 7390 830 120 3075 6780 830 120
295/80R22.5 J/18 152/149M 15.0 9.00 1044 298 3550 7830 900 131 3250 7160 900 131
315/80R22.5 J/18 154/151M(156/150L) 16.0 9.00 1076 312 3750 8270 830 120 3450 7610 830 120
315/80R22.5 L/20 157/154K 16.0 9.00 1076 312 4125 9090 900 130 3750 8270 900 130

You may also like

Recently viewed