CROSS LEGEND SU320


Price:
Sale price$120.00

Description

Benefits and Features

  • High stiffness center rib provide precise steering

  • Four straight main grooves efficiently resist hydroplaning & aquaplaning performance up

  • Zig-Zag snow siping allows for improved all-season performance


Rim
(inch)
Size Service
Index
Standard
Rim
Section
Width
(mm)
Overall
Diameter
(mm)
Max.
Load
(kg)
Max.Air
Pressure
(kpa)
UTQG TT/TL
15" 225/70R15 100T 6.5J 228 697 800 300 500 A A TL
235/70R15 103T 7.0J 240 711 875 300 500 A A TL
265/70R15 112T 8.0J 272 753 1120 300 500 A A TL
215/75R15 100T 6.0J 216 703 800 300 500 A A TL
225/75R15 102T 6.0J 223 719 850 300 500 A A TL
235/75R15 105H 6.5J 235 733 925 300 500 A A TL
265/75R15 112T 7.5J 267 779 1120 300 500 A A TL
16" 255/65R16 109H 7.5J 260 738 1030 300 500 A A TL
205/70R16 97T 6.0J 209 704 730 300 500 A A TL
215/70R16 100T 6.5J 221 708 800 300 500 A A TL
225/70R16 103H 6.5J 228 722 875 300 500 A A TL
235/70R16 106H 7.0J 240 736 950 300 500 A A TL
245/70R16 107T 7.0J 248 750 975 300 500 A A TL
255/70R16 111H 7.5J 260 764 1090 300 500 A A TL
265/70R16 112T 8.0J 272 778 1120 300 500 A A TL
275/70R16 114T 8.0J 279 792 1180 300 500 A A TL
225/75R16 104H 6.0J 223 744 900 300 500 A A TL
235/75R16 108T 6.5J 235 758 1000 300 500 A A TL
245/75R16 111T 7.0J 248 774 1080 300 500 A A TL
265/75R16 116T 7.5J 267 804 1250 300 500 A A TL
17" 215/60R17 96H 6.5J 221 690 710 300 500 A A TL
225/60R17 99T 6.5J 228 702 775 300 500 A A TL
235/60R17 102T 7.0J 240 714 850 300 500 A A TL
255/60R17 XL 110V 7.5J 260 738 1060 350 500 A A TL
265/60R17 108T 8.0J 272 750 1000 300 500 A A TL
275/60R17 110T 8.0J 279 762 1060 300 500 A A TL
215/65R17 99T 6.5J 221 712 775 300 500 A A TL
225/65R17 102H 6.5J 228 724 850 300 500 A A TL
235/65R17 104H 7.0J 240 738 900 300 500 A A TL
245/65R17 107T 7.0J 248 750 975 300 500 A A TL
255/65R17 110H 7.5J 260 764 1060 300 500 A A TL
265/65R17 112H 8.0J 272 776 1120 300 500 A A TL
275/65R17 115T 8.0J 279 790 1215 300 500 A A TL
285/65R17 116H 8.5J 292 802 1250 300 500 A A TL
235/70R17 109T 7.0J 240 762 1030 300 500 A A TL
245/70R17 110T 7.0J 248 776 1060 300 500 A A TL
255/70R17 112T 7.5J 260 790 1120 300 500 A A TL
265/70R17 115H 8.0J 272 804 1215 300 500 A A TL
255/75R17 115S 7.0J 255 814 1215 300 500 A A TL
18" 215/55R18 95V 7.0J 226 693 690 300 500 A A TL
225/55R18 98V 7.0J 233 705 750 300 500 A A TL
235/55R18 100V 7.5J 245 715 800 300 500 A A TL
245/55R18 103V 7.5J 253 727 875 300 500 A A TL
255/55R18 XL 109V 8.0J 265 737 1030 350 500 A A TL
225/60R18 100H 6.5J 228 727 800 300 500 A A TL
235/60R18 103V 7.0J 240 739 875 300 500 A A TL
245/60R18 105T 7.0J 248 751 925 300 500 A A TL
255/60R18 XL 112V 7.5J 260 763 1120 350 500 A A TL
265/60R18 XL 114V 8.0J 272 775 1180 350 500 A A TL
285/60R18 116H 8.5J 292 799 1250 300 500 A A TL
225/65R18 103H 6.5J 228 749 875 300 500 A A TL
235/65R18 106H 7.0J 240 763 950 300 500 A A TL
255/65R18 111T 7.5J 260 789 1090 300 500 A A TL
265/65R18 114T 8.0J 272 801 1180 300 500 A A TL
275/65R18 116T 8.0J 279 815 1250 300 500 A A TL
255/70R18 113T 7.5J 260 815 1150 300 500 A A TL
265/70R18 116H 8.0J 272 829 1250 300 500 A A TL
19" 275/45R19 XL 108V 9.0J 273 731 1000 350 500 A A TL
235/50R19 99V 7.5J 245 719 775 300 500 A A TL
255/50R19 XL 107V 8.0J 265 739 975 350 500 A A TL
225/55R19 99V 7.0J 233 731 775 300 500 A A TL
245/55R19 103V 7.5J 253 753 875 300 500 A A TL
255/55R19 XL 111V 8.0J 265 763 1090 350 500 A A TL
255/60R19 109H 7.5J 260 789 1030 300 500 A A TL
20" 275/40R20 XL 106V 9.5J 278 728 950 350 500 A A TL
275/45R20 XL 110V 9.0J 273 756 1060 350 500 A A TL
245/50R20 102V 7.5J 253 754 850 300 500 A A TL
265/50R20 XL 111V 8.5J 277 774 1090 350 500 A A TL
285/50R20 XL 116H 9.0J 297 309 1250 350 500 A A TL
235/55R20 102H 7.5J 245 766 850 300 500 A A TL
255/55R20 107H 8.0J 265 788 975 300 500 A A TL
275/55R20 XL 117V 8.5J 284 810 1285 350 500 A A TL
275/60R20 115H 8.0J 279 838 1215 300 500 A A TL
22" 305/40R22 XL 114V 11.0J 313 803 1060 350 500 A A TL
285/45R22 114H 9.5J 285 815 1180 300 500 A A TL
305/45R22 XL 118V 10.0J 303 833 1320 350 500 A A TL
24" 305/35R24 XL 112V 11.0J 313 814 1120 350 500 A A TL

You may also like

Recently viewed