Dakar 200 H802


Price:
Sale price$50.00

Description

SPECIFICATION

Tire Size PR/LSR TT/TL Approved Rim
(Measuring Rim)
Inflated Pressure
(Kpa/P.S.I)
Max.Load
(Kg/Lbs)
120/90-17M/C 6PR/70S TT/TL 2.75 280/41 335/739
130/80-17M/C 4PR/65P TT/TL 3.00 225/33 290/640
130/80-17M/C 6PR/71P TT/TL 3.00 300/44 345/761
110/80-18M/C 4PR/58S TT/TL 2.50 225/33 236/520
110/80-18M/C 6PR/64S TT/TL 2.50 280/41 280/617
120/80-18M/C 4PR/62S TT/TL 2.75 225/33 265/585
120/80-18M/C 6PR/68S TT/TL 2.75 280/41 315/695
3.50 - 16 4PR/52P TT/TL 2.50 225/33 200/441
3.50 - 16 6PR/58P TT/TL 2.50 280/41 236/520
4.60-17 4PR/62P TT/TL 2.15 225/33 265/585
4.10-18 4PR/59S TT/TL 2.15 225/33 195/430
4.10-18 6PR/64S TT/TL 2.15 280/41 280/617

You may also like

Recently viewed