H-920


Price:
Sale price$50.00

Description

SPECIFICATION

Tire Size PR/LSR TT/TL Approved Rim
(Measuring Rim)
Inflated Pressure
(Kpa/P.S.I)
Max.Load
(Kg/Lbs)
80/70-10 4PR/27J TL 2.15 225/33 97.5/215
80/70-10 6PR/33J TL 2.15 280/41 115/255
80/90-10 4PR/44J TT/TL 1.85 250/36 160/355
80/90-10 6PR/49J TT/TL 1.85 300/44 185/410
90/70-10 4PR/33J TT/TL 2.50 225/33 115/255
90/70-10 6PR/39J TT/TL 2.50 280/41 136/300
90/80-10 4PR/47J TT/TL 2.15 250/36 175/385
90/80-10 6PR/52J TT/TL 2.15 300/44 200/440
90/90-10 4PR/50J TT/TL 2.15 250/36 190/420
90/90-10 6PR/55J TT/TL 2.15 300/44 218/480
100/80-10 4PR/53J TT/TL 2.50 250/36 206/455
100/80-10 6PR/58J TT/TL 2.50 300/44 236/520
100/90-10 4PR/56P TT/TL 2.50 250/36 224/495
100/90-10 6PR/61P TT/TL 2.50 300/44 257/567
110/90-10 4PR/61P TT/TL 2.50 250/36 224/494
110/90-10 6PR/66P TT/TL 2.50 300/44 257/566
120/70-10 4PR/48J TT/TL 3.50 225/33 180/395
120/70-10 6PR/54J TT/TL 3.50 280/41 212/465
120/90-10 4PR/66J TT/TL 2.75 250/36 300/662
120/90-10 6PR/71J TT/TL 2.75 300/44 345/761
130/60-10 4PR/48J TT/TL 3.50 225/33 180/395
130/60-10 6PR/54J TT/TL 3.50 280/41 212/465
130/90-10 4PR/70J TT/TL 3.00 250/36 335/739
130/90-10 6PR/75J TT/TL 3.00 300/44 387/853
90/80-12 4PR/50J TL 2.15 250/36 190/420
90/80-12 6PR/55J TL 2.15 300/44 218/480
130/60-13 4PR/53L TT/TL 3.50 225/33 205/452
130/60-13 6PR/60L TT/TL 3.50 280/41 250/552
3.00-10 4PR/42J TT/TL 2.15 250/36 150/331
3.00-10 6PR/47J TT/TL 2.15 280/41 175/386
3.00-10 8PR/49J TT/TL 2.15 300/44 185/408

You may also like

Recently viewed