H-969


Price:
Sale price$50.00

Description

SPECIFICATION

Tire Size PR/LSR TT/TL Approved Rim
(Measuring Rim)
Inflated Pressure
(Kpa/P.S.I)
Max.Load
(Kg/Lbs)
80/80-8 4PR/37J TL 1.85 250/36 128/280
80/80-8 6PR/42J TL 1.85 300/44 150/331
70/80-10 4PR/35J TT/TL 1.60 250/36 121/265
70/80-10 6PR/40J TT/TL 1.60 300/44 140/310
70/90-12 2PR/31J TT/TL 1.60 175/25 109/240
70/90-12 4PR/41J TT/TL 1.60 250/36 145/320
70/90-12 6PR/46J TT/TL 1.60 300/44 170/375
80/90-12 2PR/39J TT/TL 1.85 175/25 136/300
80/90-12 4PR/48J TT/TL 1.85 250/36 180/395
80/90-12 6PR/53J TT/TL 1.85 300/44 206/455
2.75-10 4PR/37J TL 1.75 250/36 128/280
2.75-10 6PR/42J TL 1.75 280/41 250/331
90/90-12  2PR/44J TL 2.15 175/25 160/355
90/90-12  4PR/54J TL 2.15 250/36 212/467
90/90-12  6PR/59J TL 2.15 300/44 243/536

You may also like

Recently viewed