H610


Price:
Sale price$50.00

Description

SPECIFICATION

Tire Size PR/LSR TT/TL Approved Rim
(Measuring Rim)
Inflated Pressure
(Kpa/P.S.I)
Max.Load
(Kg/Lbs)
2.75-18 4PR/42P TT/TL 1.85 225/33 150/331
2.75-18 6PR/48P TT/TL 1.85 280/41 180/397
3.00-18 4PR/47P TT/TL 1.85 225/33 175/386
3.00-18 6PR/52P TT/TL 1.85 280/41 200/441
90/90-18M/C 4PR/51P TT/TL 2.15 225/33 195/430
90/90-18M/C 6PR/57P TT/TL 2.15 280/41 230/507

You may also like

Recently viewed