H620


Price:
Sale price$50.00

Description

SPECIFICATION

Tire Size PR/LSR TT/TL Approved Rim
(Measuring Rim)
Inflated Pressure
(Kpa/P.S.I)
Max.Load
(Kg/Lbs)
2.50-17 4PR/38P TT 1.60 225/33 132/291
2.50-17 6PR/43P TT 1.60 280/41 155/342
2.75-17 4PR/41P TT/TL 1.85 225/33 145/320
2.75-17 6PR/47P TT/TL 1.85 280/41 175/389
3.00-17 4PR/45P TT 1.85 225/33 165/364
3.00-17 6PR/50P TT 1.85 280/41 190/419
2.50-18 4PR/40P TT 1.60 225/33 140/309
2.50-18 6PR/45P TT 1.60 280/41 165/364
2.75-18 4PR/42P TT 1.85 225/33 150/331
2.75-18 6PR/48P TT 1.85 280/41 180/397
3.00-18 4PR/47P TT 1.85 225/33 175/390
3.00-18 6PR/52P TT 1.85 280/41 200/441

You may also like

Recently viewed