SPEED DEVIL H511


Price:
Sale price$50.00

Description

SPECIFICATION

Tire Size PR/LSR TT/TL Approved Rim
(Measuring Rim)
Inflated Pressure
(Kpa/P.S.I)
Max.Load
(Kg/Lbs)
90/90-17M/C 4PR/49P TT/TL 2.15 225/33 185/410
90/90-17M/C 6PR/56P TT/TL 2.15 280/41 224/495
110/80-17M/C 4PR/57P TT/TL 2.50 225/33 230/505
100/80-17M/C 4PR/52P TT/TL 2.50 225/33 200/441
120/80-17M/C 4PR/61P TT/TL 2.75 225/33 257/567
130/80-17M/C 4PR/65S TT/TL 3.00 250/36 290/640
100/90-18M/C 4PR/56P TT/TL 2.50 225/33 224/494
100/90-18M/C 6PR/62P TT/TL 2.50 280/41 265/585
120/90-18M/C 4PR/65S TT/TL 2.75 250/36 290/640
120/90-18M/C 6PR/71S TT/TL 2.75 300/44 345/760
90/90-18M/C 4PR/51P TT/TL 2.15 225/33 195/430
90/90-18M/C 6PR/57P TT/TL 2.15 280/41 230/505

You may also like

Recently viewed