H626


Price:
Sale price$50.00

Description

SPECIFICATION

Tire Size PR/LSR TT/TL Approved Rim
(Measuring Rim)
Inflated Pressure
(Kpa/P.S.I)
Max.Load
(Kg/Lbs)
110/90-17M/C 4PR/60P TT/TL 2.50 225/33 250/552
120/90-17M/C 4PR/64S TT/TL 2.75 250/37 280/618
110/90-18M/C 4PR/61P TT/TL 2.50 225/33 257/567
120/90-18M/C 4PR/61P TT/TL 2.75 225/33 290/640
120/90-18M/C 4PR/61S TT/TL 2.75 250/37 290/640
3.00-17 4PR/45P TT 1.85 225/33 165/364
3.00-18 4PR/47P TT/TL 1.85 225/33 175/386

You may also like

Recently viewed