H626


Price:
Sale price$50.00

Description

SPECIFICATION

Tire Size PR/LSR TT/TL Approved Rim
(Measuring Rim)
Inflated Pressure
(Kpa/P.S.I)
Max.Load
(Kg/Lbs)
2.50-17 4PR/38P TT/TL 1.60 225/33 132/291
2.50-17 6PR/43P TT/TL 1.60 280/41 155/342
2.75-17 4PR/41P TT/TL 1.85 225/33 145/320
2.75-17 6PR/47P TT/TL 1.85 280/41 175/389
3.00-17 4PR/45P TT 1.85 225/33 165/364
3.00-17 6PR/50P TT 1.85 280/41 190/419
90/90-17M/C 4PR/49P TT/TL 2.15 225/33 185/408
90/90-17M/C 6PR/56P TT/TL 2.15 280/41 224/494
100/90-17M/C 4PR/55P TT/TL 2.50 225/33 218/481
100/90-17M/C 6PR/61P TT/TL 2.50 280/41 257/567
110/90-17M/C 4PR/60P TT/TL 2.50 225/33 250/552
110/90-17M/C 6PR/66P TT/TL 2.50 280/41 300/662
120/90-17M/C 4PR/64S TT/TL 2.75 250/37 280/618
120/90-17M/C 6PR/70S TT/TL 2.75 300/44 335/739
110/90-18M/C 4PR/61P TT/TL 2.50 225/33 257/567
110/90-18M/C 6PR/67P TT/TL 2.50 280/41 307/677
120/90-18M/C 4PR/61P TT/TL 2.75 225/33 290/640
120/90-18M/C 6PR/67P TT/TL 2.75 280/41 345/761
120/90-18M/C 4PR/61S TT/TL 2.75 250/37 290/640
120/90-18M/C 6PR/67S TT/TL 2.75 300/44 345/761
2.75-18 4PR/42P TT/TL 1.85 225/33 150/335
2.75-18 6PR/48P TT/TL 1.85 280/41 180/400
3.00-18 4PR/47P TT/TL 1.85 225/33 175/386
3.00-18 6PR/52P TT/TL 1.85 280/41 200/445
90/90-18M/C 4PR/51P TT/TL 2.15 225/33 195/430
90/90-18M/C 6PR/57P TT/TL 2.15 280/41 230/507
100/90-18M/C 4PR/56P TT/TL 2.50 225/33 224/494
100/90-18M/C 4PR/56S TT/TL 2.50 250/37 224/494
100/90-18M/C 6PR/62P TT/TL 2.50 280/41 265/584
110/80-17M/C 4PR/57S TT/TL 2.50 250/36 230/505
4.10-18 4PR/59P TT 2.15 225/33 195/430
4.10-18 4PR/59S TT 2.15 250/37 224/494
120/80-17M/C 4PR/61S TT/TL 2.75 250/36 257/567
130/70-17M/C 4PR/62S TT/TL 3.50 250/36 265/585
2.75-21 4PR/45P TT 1.85 225/33 165/365
2.75-21 6PR/52P TT 1.85 280/41 200/440
90/90-19M/C 4PR/52P TT/TL 2.15 225/33 200/440
90/90-19M/C 6PR/58P TT/TL 2.15 280/41 236/520

You may also like

Recently viewed