H660


Price:
Sale price$50.00

Description

SPECIFICATION

Tire Size PR/LSR TT/TL Approved Rim
(Measuring Rim)
Inflated Pressure
(Kpa/P.S.I)
Max.Load
(Kg/Lbs)
80/100-14M/C 4PR/43L TT 1.85 225/33 155/342
80/100-14M/C 6PR/49L TT 1.85 280/41 185/408
2.75-17 4PR/41P TT 1.85 225/33 145/320
2.75-17 6PR/47P TT 1.85 280/41 175/389
2.75-17 8PR/50P TT 1.85 300/44 190/419
90/90-18M/C 4PR/51P TT/TL 2.15 225/33 195/430
90/90-18M/C 4PR/51P TT/TL 2.15 280/41 230/507

You may also like

Recently viewed