H931


Price:
Sale price$50.00

Description

SPECIFICATION

Tire Size PR/LSR TT/TL Approved Rim
(Measuring Rim)
Inflated Pressure
(Kpa/P.S.I)
Max.Load
(Kg/Lbs)
50/90-17 M/C 4PR/21L TT 1.20 225/33 82.5/180
50/90-17 M/C 6PR/27L TT 1.20 280/41 97.5/215
60/80-17 M/C 4PR/27P TT 1.40 225/33 97.5/215
60/80-17 M/C 6PR/33P TT 1.40 280/41 115/255
70/80-17 M/C 4PR/35P TT 1.60 225/33 121/265
70/80-17 M/C 6PR/41P TT 1.60 280/41 145/320
80/80-17 M/C 4PR/41P TT/TL 1.85 225/33 145/320
45/90-17 M/C 4PR/16L TT 1.10 225/33 71/161
45/90-17 M/C 6PR/22L TT 1.10 280/41 85/185
60/90-17 M/C 4PR/30P TT/TL 1.50 225/33 106/234
60/90-17 M/C 6PR/36P TT/TL 1.50 280/41 125/276
70/90-17 M/C 4PR/38P TT/TL 1.60 225/33 132/291
70/90-17 M/C 6PR/43P TT/TL 1.60 280/41 155/342

You may also like

Recently viewed