H971


Price:
Sale price$50.00

Description

SPECIFICATION

Tire Size PR/LSR TT/TL Approved Rim
(Measuring Rim)
Inflated Pressure
(Kpa/P.S.I)
Max.Load
(Kg/Lbs)
50/90-17 M/C 4PR/21L TT 1.20 225/33 82.5/180
50/90-17 M/C 6PR/27L TT 1.20 280/41 97.5/215
60/80-17 M/C 4PR/27P TT 1.40 225/33 97.5/215
60/80-17 M/C 6PR/33P TT 1.40 280/41 115/255
70/80-17 M/C 4PR/35P TT 1.60 225/33 121/265
70/80-17 M/C 6PR/41P TT 1.60 280/41 145/320
80/80-17 M/C 4PR/41P TT/TL 1.85 225/33. 145/320
45/90-17 M/C 4PR/16L TT 1.10 225/33 71/161
45/90-17 M/C 6PR/22L TT 1.10 280/41 85/185
80/90-17 M/C 4PR/44S TT/TL 1.85 250/37 160/353
80/90-17 M/C 6PR/50S TT/TL 1.85 300/44 190/419
70/90-17 M/C 4PR/38S TT/TL 1.60 225/33 132/291
70/90-17 M/C 6PR/43S TT/TL 1.60 280/41 155/342
100/80-14M/C 4PR/48P TT/TL 2.50 225/33 180/395
100/80-14M/C 6PR/54P TT/TL 2.50 280/41 212/465
90/80-14M/C 4PR/43P TT/TL 2.15 225/33 155/340
90/80-14M/C 6PR/49P TT/TL 2.15 280/41 185/410
80/80-14M/C 6PR/43P TT/TL 1.85 280/41 155/340
120/70-17M/C 4PR/58P TT/TL 3.50 225/33 236/520
60/90-17M/C 4PR/30P TT/TL 1.50 225/33 106/234
60/90-17M/C 6PR/36P TT/TL 1.50 280/41 125/276
50/100-17M/C 4PR/23P TT/TL 1.20 225/33 87.5/195
110/70-17M/C 4PR/54P TT/TL 3.00 225/33 212/467
90/80-17M/C 4PR/46P TT/TL 2.15 225/33 170/375
90/80-17M/C 6PR/52P TT/TL 2.15 280/41 200/441
60/80-18M/C 4PR/28P TT/TL 1.40 225/33 100/221
60/80-18M/C 6PR/34P TT/TL 1.40 280/41 118/261
2.25-18 4PR/35P TT/TL 1.60 225/33 121/267
2.25-18 6PR/40P TT/TL 1.60 280/41 140/309
2.50-18 4PR/40P TT/TL 1.60 225/33 140/310
2.50-18 6PR/45P TT/TL 1.60 280/41 165/365
2.75-18 4PR/42P TT/TL 1.85 225/33 150/330
2.75-18 6PR/48P TT/TL 1.85 280/41 180/395

You may also like

Recently viewed