IceMaster Spike Z-506


Price:
Sale price$100.00

Description

  • Benefits and Features

    • Studdable V-shaped tread design delivers outstanding traction and braking performance on snow and icy roads

    • Stiff shoulder blocks deliver outstanding cornering stability and enhanced grip.

    • Rim
      (inch)
      Size LR/PR Service
      Index
      Standard
      Rim
      Section
      Width
      (mm)
      Overall
      Diameter
      (mm)
      Max.
      Load
      (kg)
      Max.Air
      Pressurep
      (kpa)
      TT/TL
      14" 175/65R14 XL - 86T 5.0J 177 584 530 350 TL
      15" 185/65R15 XL - 92T 5.5J 189 621 630 350 TL
      195/65R15 XL - 95T 6.0J 201 635 690 350 TL
      16" 205/50R16 - 87T 6.5J 214 612 545 300 TL
      195/55R16 - 87T 6.0J 201 620 545 300 TL
      205/55R16 XL - 94T 6.5J 214 632 670 350 TL
      215/55R16 XL - 97T 7.0J 226 642 730 350 TL
      225/55R16 - 95T 7.0J 233 654 690 300 TL
      205/60R16 XL - 96T 6.0J 209 652 710 350 TL
      205/65R16 - 95T 6.0J 209 672 690 300 TL
      215/65R16 - 98T 6.5J 221 686 750 300 TL
      17" 225/45R17 XL - 94H 7.5J 225 634 670 350 TL
      235/45R17 XL - 97T 8.0J 236 644 730 350 TL
      245/45R17 XL - 99T 8.0J 243 652 775 350 TL
      225/50R17 XL - 98H 7.0J 233 658 750 350 TL
      215/55R17 XL - 98T 7.0J 226 668 750 350 TL
      225/55R17 XL - 101T 7.0J 233 680 825 350 TL
      215/60R17 - 96T 6.5J 221 690 710 300 TL
      225/65R17 - 102T 6.5J 228 724 850 300 TL
      235/65R17 - 104T 7.0J 240 738 900 300 TL
      18" 225/40R18 XL - 92T 8.0J 230 637 630 350 TL
      235/40R18 XL - 95T 8.5J 241 645 690 350 TL
      245/40R18 XL - 97T 8.5J 248 653 730 350 TL
      235/45R18 XL - 98T 8.0J 236 669 750 350 TL
      19" 255/50R19 XL - 107T 8.0J 265 739 975 350 TL

You may also like

Recently viewed