SA-07


Price:
Sale price$100.00

Description

Benefits and Features

  • Premium performance tyres for sedans and race cars

  • SILICA TECH was adopted for low rolling resistance and precise control

  • RIM PROTECTOR protects the wheel rim and provides superior handling control and enhanced cornering

    Rim(inch)
    Size Service
    Index
    Standard
    Rim
    Section
    Width
    (mm)
    Overall
    Diameter
    (mm)
    Max.
    Load
    (kg)
    Max.Air
    Pressure
    (kpa)
    UTQG TT/TL
    16" 195/45R16 XL 84V 6.5J 195 582 500 350 460 A A TL
    225/50R16 92W 7.0J 233 632 630 300 460 A A TL
    205/55R16 91V 6.5J 214 632 615 300 460 A A TL
    215/55R16 93V 7.0J 226 642 650 300 460 A A TL
    225/55R16 95W 7.0J 233 654 690 300 460 A A TL
    17" 205/40ZR17 XL 84W 7.5J 212 596 500 350 460 A A TL
    215/40ZR17 XL 87W 7.5J 218 604 545 350 460 A A TL
    245/40ZR17 XL 95W 8.5J 248 628 690 350 460 A A TL
    255/40ZR17 XL 98W 9.0J 260 636 750 350 460 A A TL
    205/45ZR17 XL 88W 7.0J 206 616 560 350 460 A A TL
    215/45ZR17 XL 91W 7.0J 213 626 615 350 460 A A TL
    225/45ZR17 XL 94W 7.5J 225 634 670 350 460 A A TL
    235/45ZR17 XL 97W 8.0J 236 644 730 350 460 A A TL
    245/45ZR17 95Y 8.0J 243 652 690 300 460 A A TL
    255/45ZR17 98W 8.5J 255 662 750 300 460 A A TL
    205/50R17 89W 6.5J 214 638 580 300 460 A A TL
    215/50R17 91W 7.0J 226 648 615 300 460 A A TL
    225/50R17 94W 7.0J 233 658 670 300 460 A A TL
    235/50R17 XL 100W 7.5J 245 668 800 350 460 A A TL
    245/50R17 99V 7.5J 253 678 775 300 460 A A TL
    215/55R17 94V 7.0J 226 668 670 300 460 A A TL
    225/55R17 97W 7.0J 233 680 730 300 460 A A TL
    235/55R17 99W 7.5J 245 690 775 300 460 A A TL
    18" 215/35ZR18 XL 84W 7.5J 218 607 500 350 460 A A TL
    225/35ZR18 XL 87W 8.0J 230 615 545 350 460 A A TL
    245/35ZR18 XL 92W 8.5J 248 629 630 350 460 A A TL
    255/35ZR18 XL 94W 9.0J 260 635 670 350 460 A A TL
    265/35ZR18 XL 97W 9.5J 271 643 730 350 460 A A TL
    275/35ZR18 XL 99Y 9.5J 278 649 775 350 460 A A TL
    215/40ZR18 XL 89W 7.5J 218 629 580 350 460 A A TL
    225/40ZR18 XL 92W 8.0J 230 637 630 350 460 A A TL
    235/40ZR18 XL 95W 8.5J 241 645 690 350 460 A A TL
    245/40ZR18 XL 97Y 8.5J 248 653 730 350 460 A A TL
    255/40ZR18 XL 99W 9.0J 260 661 775 350 460 A A TL
    215/45ZR18 89W 7.0J 213 651 580 300 460 A A TL
    225/45ZR18 XL 95W 7.5J 225 659 690 350 460 A A TL
    235/45ZR18 94Y 8.0J 236 669 670 300 460 A A TL
    245/45ZR18 96Y 8.0J 243 677 710 300 460 A A TL
    225/50R18 95V 7.0J 233 683 690 300 460 A A TL
    235/50R18 XL 101W 7.5J 245 693 825 350 460 A A TL
    245/50R18 100Y 7.5J 253 703 800 300 460 A A TL
    215/55R18 XL 99V 7.0J 226 693 775 350 460 A A TL
    225/55R18 98V 7.0J 233 705 750 300 460 A A TL
    245/55R18 103W 7.5J 253 727 875 300 460 A A TL
    19" 225/35ZR19 XL 88W 8.0J 230 641 560 350 460 A A TL
    235/35ZR19 XL 91W 8.5J 241 647 615 350 460 A A TL
    245/35ZR19 XL 93W 8.5J 248 655 650 350 460 A A TL
    255/35ZR19 XL 96W 9.0J 260 661 710 350 460 A A TL
    265/35ZR19 XL 98W 9.5J 271 669 750 350 460 A A TL
    275/35ZR19 XL 100Y 9.5J 278 675 800 350 460 A A TL
    225/40ZR19 XL 93W 8.0J 230 663 650 350 460 A A TL
    235/40ZR19 XL 96W 8.5J 241 671 710 350 460 A A TL
    245/40ZR19 94Y 8.5J 248 679 670 300 460 A A TL
    255/40ZR19 XL 100W 9.0J 260 687 800 350 460 A A TL
    275/40R19 101W 9.5J 278 703 825 300 460 A A TL
    225/45ZR19 XL 96Y 7.5J 225 685 710 350 460 A A TL
    245/45R19 98V 8.0J 243 703 750 300 460 A A TL
    255/45R19 100V 8.5J 255 713 800 300 460 A A TL
    245/50ZR19 XL 105W 7.5J 253 729 925 350 460 A A TL
    20" 245/30ZR20 XL 90Y 8.5J 248 656 600 350 460 A A TL
    255/30ZR20 XL 92Y 9.0J 260 662 630 350 460 A A TL
    275/30ZR20 XL 97Y 9.5J 278 674 730 350 460 A A TL
    285/30ZR20 XL 99Y 10.0J 290 680 775 350 460 A A TL
    225/35ZR20 XL 90W 8.0J 230 666 600 350 460 A A TL
    235/35ZR20 XL 92W 8.5J 241 672 630 350 460 A A TL
    245/35ZR20 XL 95W 8.5J 248 680 690 350 460 A A TL
    255/35ZR20 XL 97Y 9.0J 260 686 730 350 460 A A TL
    265/35ZR20 XL 99Y 9.5J 271 694 775 350 460 A A TL
    275/35ZR20 XL 102Y 9.5J 278 700 850 350 460 A A TL
    285/35ZR20 100Y 10.0J 290 708 800 300 460 A A TL
    305/35ZR20 104Y 11.0J 313 722 900 300 460 A A TL
    245/40ZR20 XL 99W 8.5J 248 704 775 350 460 A A TL
    255/40ZR20 XL 101Y 9.0J 260 712 825 350 460 A A TL
    275/40ZR20 XL 106W 9.5J 278 728 950 350 460 A A TL
    245/45ZR20 99W 8.0J 243 728 775 300 460 A A TL
    255/45ZR20 XL 105W 8.5J 255 738 925 350 460 A A TL
    265/50R20 XL 111V 8.5J 277 774 1090 350 460 A A TL
    22" 235/30ZR22 88W 8.5J 241 701 600 300 460 A A TL
    245/30ZR22 XL 92W 8.5J 248 707 630 350 460 A A TL
    255/30ZR22 XL 95W 9.0J 260 713 690 350 460 A A TL
    295/30ZR22 XL 103W 10.5J 301 737 875 350 460 A A TL
    265/40R22 102W 9.5J 271 771 850 300 460 A A TL

You may also like

Recently viewed