Description
Benefits and Features
-
Wide tread and multi-stepped grooves increase surface area of tread to enhance traction on both on and off roads
-
Zig-zag grooves offers efficient water drainage and enhanced traction on wet road
-
Large tread blocks help enhanced stability and handling with less noise on highway
-
Aggressive sidewall protectors increase offroad bite and prevent damage from sidewall cut and abrasions
Rim (inch) |
Size | Service Index |
Standard Rim |
Section Width (mm) |
Overall Diameter (mm) |
Max. Load (kg) |
Max.Air Pressure (kpa) |
UTQG | TT/TL | ||
---|---|---|---|---|---|---|---|---|---|---|---|
14" | 175/70R14 | 84T | 5.0J | 177 | 602 | 500 | 300 | 440 | A | A | TL |
175/80R14 | 88T | 5.0J | 177 | 636 | 560 | 300 | 440 | A | A | TL | |
P215/75R14 | 100T | 6.0J | 216 | 678 | 800 | 300 | 500 | A | A | TL | |
15" | 205/65R15 | 94H | 6.0J | 209 | 647 | 670 | 300 | 500 | A | A | TL |
205/70R15 | 96H | 6.0J | 209 | 669 | 710 | 300 | 500 | A | A | TL | |
225/70R15 | 100T | 6.5J | 228 | 697 | 800 | 300 | 500 | A | A | TL | |
235/70R15 | 103S | 7.0J | 240 | 711 | 875 | 300 | 500 | A | A | TL | |
265/70R15 | 112T | 8.0J | 272 | 753 | 1120 | 300 | 500 | A | A | TL | |
P215/75R15 | 100S | 6.0J | 216 | 703 | 800 | 300 | 500 | A | A | TL | |
235/75R15 XL | 109S | 6.5J | 235 | 733 | 1030 | 350 | 500 | A | A | TL | |
245/75R15 | 108T | 7.0J | 248 | 749 | 1000 | 300 | 500 | A | A | TL | |
16" | 205/60R16 | 92H | 6.0J | 209 | 652 | 630 | 300 | 500 | A | A | TL |
235/60R16 | 100T | 7.0J | 240 | 688 | 800 | 300 | 500 | A | A | TL | |
215/70R16 | 100S | 6.5J | 221 | 708 | 800 | 300 | 500 | A | A | TL | |
225/70R16 | 103S | 6.5J | 228 | 722 | 875 | 300 | 500 | A | A | TL | |
235/70R16 | 106S | 7.0J | 240 | 736 | 950 | 300 | 500 | A | A | TL | |
245/70R16 XL | 111S | 7.0J | 248 | 750 | 1090 | 350 | 500 | A | A | TL | |
255/70R16 | 111T | 7.5J | 260 | 764 | 1090 | 300 | 500 | A | A | TL | |
265/70R16 | 112S | 8.0J | 272 | 778 | 1120 | 300 | 500 | A | A | TL | |
275/70R16 | 114S | 8.0J | 279 | 792 | 1180 | 300 | 500 | A | A | TL | |
225/75R16 XL | 108S | 6.0J | 223 | 744 | 1000 | 350 | 500 | A | A | TL | |
235/75R16 XL | 112S | 6.5J | 235 | 758 | 1120 | 350 | 500 | A | A | TL | |
245/75R16 | 111S | 7.0J | 248 | 774 | 1090 | 300 | 500 | A | A | TL | |
265/75R16 | 116S | 7.5J | 267 | 804 | 1250 | 300 | 500 | A | A | TL | |
205/80R16 XL | 104S | 5.5J | 203 | 734 | 900 | 350 | 440 | A | A | TL | |
215/80R16 XL | 107S | 6.0J | 216 | 750 | 975 | 350 | 440 | A | A | TL | |
17" | 225/65R17 | 102T | 6.5J | 228 | 724 | 850 | 300 | 500 | A | A | TL |
235/65R17 | 104S | 7.0J | 240 | 738 | 900 | 300 | 500 | A | A | TL | |
245/65R17 | 107S | 7.0J | 248 | 750 | 975 | 300 | 500 | A | A | TL | |
255/65R17 | 110T | 7.5J | 260 | 764 | 1060 | 300 | 500 | A | A | TL | |
265/65R17 | 112S | 8.0J | 272 | 776 | 1120 | 300 | 500 | A | A | TL | |
225/70R17 XL | 108S | 6.5J | 228 | 748 | 1000 | 350 | 500 | A | A | TL | |
245/70R17 | 110T | 7.0J | 248 | 776 | 1000 | 300 | 500 | A | A | TL | |
255/70R17 | 112T | 7.5J | 260 | 790 | 1120 | 300 | 500 | A | A | TL | |
265/70R17 | 115T | 8.0J | 272 | 804 | 1215 | 300 | 500 | A | A | TL | |
285/70R17 | 117T | 8.5J | 292 | 832 | 1285 | 300 | 500 | A | A | TL | |
235/75R17 | 109T | 6.5J | 235 | 784 | 1030 | 300 | 500 | A | A | TL | |
245/75R17 | 112T | 7.0J | 248 | 800 | 1120 | 300 | 500 | A | A | TL | |
255/75R17 | 115T | 7.0J | 255 | 814 | 1215 | 300 | 500 | A | A | TL | |
18" | 265/60R18 | 110T | 8.0J | 272 | 775 | 1060 | 300 | 500 | A | A | TL |
285/60R18 | 116T | 8.5J | 292 | 799 | 1250 | 300 | 500 | A | A | TL | |
265/65R18 | 114T | 8.0J | 272 | 801 | 1180 | 300 | 500 | A | A | TL | |
275/65R18 | 116T | 8.0J | 279 | 815 | 1250 | 300 | 500 | A | A | TL | |
20" | 275/45R20 XL | 110H | 9.0J | 273 | 756 | 1060 | 350 | 500 | A | A | TL |
265/50R20 XL | 111T | 8.5J | 277 | 774 | 1090 | 350 | 500 | A | A | TL | |
285/50R20 XL | 116V | 9.0J | 297 | 794 | 1250 | 350 | 500 | A | A | TL | |
275/55R20 | 113S | 8.5J | 284 | 810 | 1150 | 300 | 500 | A | A | TL | |
275/60R20 | 115T | 8.0J | 279 | 838 | 1215 | 300 | 500 | A | A | TL |
*Reserves the rights of final interpretation and modification