SOLMAX1

SOLMAX1

Regular price
$30.00 USD
Sale price
$30.00 USD
Regular price
Sold out
Unit price
per 

Benefits and Features

  • Variable-pitch noise-reduction pattern blocks, sound-bolts in 4 circumferential grooves, and the staggered arrangement of inner and outer lateral grooves to provide consumers with a more comfortable driving experience.

  • Hybrid Silane patent to optimize the tread compound and absorb road vibration effectively to further improved consumer's driving and experience

  • The patented Nanometer Mixing-Technology and High saturation pattern design, provide tires with better wear resistance and increased mileage.

  • Rim
    (inch)
    Size Service
    Index
    Standard
    Rim
    Section
    Width
    (mm)
    Overall
    Diameter
    (mm)
    Max.
    Load
    (kg)
    Max.Air
    Pressure
    (kpa)
    UTQG TT/TL
    17" 215/45ZR17 XL 91Y 7.0J 213 626 615 350 360 A A TL
    225/45ZR17 XL 94Y 7.5J 225 634 670 350 360 A A TL
    205/50R17 XL 93W 6.5J 214 638 650 350 360 A A TL
    225/50R17 XL 98W 7.0J 233 658 750 350 360 A A TL
    235/50R17 96W 7.5J 245 668 710 300 360 A A TL
    215/55R17 XL 98W 7.0J 226 668 750 350 360 A A TL
    225/55R17 XL 101W 7.0J 233 680 825 350 360 A A TL
    235/55R17 XL 103W 7.5J 245 690 875 350 360 A A TL
    18" 255/35ZR18 XL 94Y 9.0J 260 635 670 350 360 A A TL
    225/40ZR18 XL 92Y 8.0J 230 637 630 350 360 A A TL
    235/40ZR18 XL 95Y 8.5J 241 645 690 350 360 A A TL
    245/40ZR18 XL 97Y 8.5J 248 653 730 350 360 A A TL
    255/40ZR18 XL 99Y 9.0J 260 661 775 350 360 A A TL
    225/45ZR18 XL 95Y 7.5J 225 659 690 350 360 A A TL
    235/45ZR18 XL 98Y 8.0J 236 669 750 350 360 A A TL
    245/45ZR18 XL 100Y 8.0J 243 677 800 350 360 A A TL
    275/45ZR18 XL 107Y 9.0J 273 705 975 350 360 A A TL
    215/50R18 92W 7.0J 226 673 630 300 360 A A TL
    225/50R18 95W 7.0J 233 683 690 300 360 A A TL
    235/50R18 XL 101W 7.5J 245 693 825 350 360 A A TL
    245/50R18 100W 7.5J 253 703 800 300 360 A A TL
    215/55R18 XL 99V 7.0J 226 693 775 350 360 A A TL
    235/55R18 100W 7.5J 245 715 800 300 360 A A TL
    255/55R18 XL 109W 8.0J 265 737 1030 350 360 A A TL
    19" 255/30ZR19 XL 91Y 9.0J 260 637 615 350 360 A A TL
    235/35ZR19 XL 91Y 8.5J 241 647 615 350 360 A A TL
    275/35ZR19 XL 100Y 9.5J 278 675 800 350 360 A A TL
    225/40ZR19 XL 93Y 8.0J 230 663 650 350 360 A A TL
    235/40ZR19 XL 96Y 8.5J 241 671 710 350 360 A A TL
    245/40ZR19 XL 98Y 8.5J 248 679 750 350 360 A A TL
    255/40ZR19 XL 100Y 9.0J 260 687 800 350 360 A A TL
    275/40ZR19 XL 105Y 9.5J 278 703 925 350 360 A A TL
    285/40ZR19 XL 107Y 10.0J 290 711 975 350 360 A A TL
    295/40ZR19 XL 108Y 10.5J 301 719 1000 350 360 A A TL
    225/45ZR19 XL 96Y 7.5J 225 685 710 350 360 A A TL
    235/45ZR19 XL 99Y 8.0J 236 695 775 350 360 A A TL
    245/45ZR19 98Y 8.0J 243 703 750 300 360 A A TL
    255/45ZR19 XL 104Y 8.5J 255 713 900 350 360 A A TL
    265/45ZR19 XL 105Y 9.0J 266 721 925 350 360 A A TL
    235/50R19 99W 7.5J 245 719 775 300 360 A A TL
    245/50R19 XL 105W 7.5J 253 729 925 350 360 A A TL
    255/50R19 XL 107W 8.0J 265 739 975 350 360 A A TL
    225/55R19 99W 7.0J 233 731 775 300 360 A A TL
    235/55R19 XL 105W 7.5J 245 741 925 350 360 A A TL
    245/55R19 103V 7.5J 253 753 875 300 360 A A TL
    255/55R19 XL 111W 8.0J 265 763 1090 350 360 A A TL
    20" 295/35ZR20 XL 105Y 10.5J 301 714 925 350 360 A A TL
    315/35ZR20 XL 110Y 11.0J 320 728 1060 350 360 A A TL
    255/40ZR20 XL 101Y 9.0J 260 712 825 350 360 A A TL
    275/40ZR20 XL 106Y 9.5J 278 728 950 350 360 A A TL
    295/40ZR20 XL 110Y 10.5J 301 744 1060 350 360 A A TL
    305/40ZR20 XL 112Y 11.0J 313 752 1120 350 360 A A TL
    235/45ZR20 XL 100Y 8.0J 236 720 800 350 360 A A TL
    245/45ZR20 XL 103W 8.0J 243 728 875 350 360 A A TL
    255/45ZR20 XL 105Y 8.5J 255 738 925 350 360 A A TL
    265/45ZR20 XL 108Y 9.0J 266 746 1000 350 360 A A TL
    275/45ZR20 XL 110Y 9.0J 273 756 1060 350 360 A A TL
    245/50R20 102W 7.5J 253 754 850 300 360 A A TL
    255/50R20 XL 109W 8.0J 265 764 1030 350 360 A A TL
    235/55R20 XL 105W 7.5J 245 766 925 350 360 A A TL
    255/55R20 XL 110W 8.0J 265 788 1060 350 360 A A TL
    21" 275/30ZR21 XL 98Y 9.5J 278 699 750 350 360 A A TL
    315/30ZR21 XL 105Y 11.0J 320 723 925 350 360 A A TL
    245/35ZR21 XL 96Y 8.5J 248 705 710 350 360 A A TL
    295/35ZR21 XL 107Y 10.5J 301 739 975 350 360 A A TL
    285/40ZR21 XL 109Y 10.0J 290 761 1030 350 360 A A TL
    255/45ZR21 XL 106W 8.5J 255 763 950 350 360 A A TL
    265/45ZR21 XL 108Y 9.0J 266 771 1000 350 360 A A TL
    275/45ZR21 XL 110Y 9.0J 273 781 1060 350 360 A A TL
    22" 285/35ZR22 XL 106Y 10.0J 290 759 950 350 360 A A TL

    *Reserves the rights of final interpretation and modification