PALM TREE(H-996)


Price:
Sale price$50.00

Description

SPECIFICATION

Tire Size PR/LSR TT/TL Approved Rim
(Measuring Rim)
Inflated Pressure
(Kpa/P.S.I)
Max.Load
(Kg/Lbs)
90/90-17(R) 4PR/49P TT/TL 2.15 225/33 185/410
90/90-17(R) 6PR/56P TT/TL 2.15 280/41 224/495
100/90-17(R) 4PR/55S TT/TL 2.50 250/36 218/481
100/90-17(R) 6PR/62S TT/TL 2.50 300/44 257/567
110/70-17(F/R) 4PR/54S TT/TL 3.00 250/36 212/467
110/70-17(F/R) 6PR/60S TT/TL 3.00 300/44 250/550
130/70-17(R) 4PR/62S TT/TL 3.50 250/36 265/585
130/70-17(R) 6PR/70S TT/TL 3.50 300/44 335/738
90/90-18(R) 4PR/51P TT/TL 2.15 225/33 195/430
90/90-18(R) 6PR/57P TT/TL 2.15 280/41 230/505
2.25-17 4PR/33P TT/TL 1.60 225/33 115/254
2.25-17 6PR/38P TT/TL 1.60 280/41 132/291
2.50-17 4PR/38P TT/TL 1.60 225/33 132/291
2.50-17 6PR/43P TT/TL 1.60 280/41 155/342
2.50-18 4PR/40P TT/TL 1.60 225/33 140/310
2.50-18 6PR/45P TT/TL 1.60 280/41 165/365
2.75-18 4PR/42P TT/TL 1.85 225/33 150/335
2.75-18 6PR/48P TT/TL 1.85 280/41 180/400

You may also like

Recently viewed