ZuperAce SA-57


Price:
Sale price$100.00

Description

Benefits and Features

  • New generation of directional Ultra High Performance tyre

  • Circumferential V-grooves ensure outstanding water drainage

  • Strong center ribs provides remarkable handling while steering

  • Improved SILICA compounding enhance the wet and dry grip

    Rim(inch)
    Size Service
    Index
    Standard
    Rim
    Section
    Width
    (mm)
    Overall
    Diameter
    (mm)
    Max.
    Load
    (kg)
    Max.Air
    Pressure
    (kpa)
    UTQG TT/TL
    14" 185/60R14 82H 5.5J 189 578 475 300 460 A A TL
    175/65R14 82H 5.0J 177 584 475 300 460 A A TL
    185/65R14 86H 5.5J 189 596 530 300 460 A A TL
    15" 195/50R15 82V 6.0J 201 577 475 300 460 A A TL
    185/55R15 82V 6.0J 194 585 475 300 460 A A TL
    195/55R15 85V 6.0J 201 595 515 300 460 A A TL
    185/60R15 84H 5.5J 189 603 500 300 460 A A TL
    195/60R15 88V 6.0J 201 615 560 300 460 A A TL
    195/65R15 91V 6.0J 201 635 615 300 460 A A TL
    16" 205/45ZR16 XL 87W 7.0J 206 590 545 350 460 A A TL
    195/50R16 84V 6.0J 201 602 500 300 460 A A TL
    205/50R16 87W 6.5J 214 612 545 300 460 A A TL
    225/50R16 92W 7.0J 233 632 630 300 460 A A TL
    205/55R16 XL 94W 6.5J 214 632 670 350 460 A A TL
    215/55R16 XL 97W 7.0J 226 642 730 350 460 A A TL
    225/55R16 XL 99W 7.0J 233 654 775 350 460 A A TL
    235/60R16 100H 7.0J 240 688 800 300 460 A A TL
    17" 205/40ZR17 XL 84W 7.5J 212 596 500 350 460 A A TL
    215/40ZR17 XL 87W 7.5J 218 604 545 350 460 A A TL
    245/40ZR17 XL 95W 8.5J 248 628 690 350 460 A A TL
    205/45ZR17 XL 88W 7.0J 206 616 560 350 460 A A TL
    215/45ZR17 XL 91W 7.0J 213 626 615 350 460 A A TL
    225/45ZR17 XL 94W 7.5J 225 634 670 350 460 A A TL
    235/45ZR17 XL 97W 8.0J 236 644 730 350 460 A A TL
    205/50R17 XL 93W 6.5J 214 638 650 350 460 A A TL
    215/50R17 XL 95W 7.0J 226 648 690 350 460 A A TL
    225/50R17 XL 98W 7.0J 233 658 750 350 460 A A TL
    215/55R17 XL 98W 7.0J 226 668 750 350 460 A A TL
    225/55R17 XL 101W 7.0J 233 680 825 350 460 A A TL
    235/55R17 XL 103W 7.5J 245 690 875 350 460 A A TL
    18" 265/35ZR18 XL 97W 9.5J 271 643 730 350 460 A A TL
    225/40ZR18 XL 92W 8.0J 230 637 630 350 460 A A TL
    235/40ZR18 XL 95W 8.5J 241 645 690 350 460 A A TL
    245/40ZR18 XL 97W 8.5J 248 653 730 350 460 A A TL
    225/45ZR18 XL 95W 7.5J 225 659 690 350 460 A A TL
    235/45ZR18 XL 98W 8.0J 236 669 750 350 460 A A TL
    245/45ZR18 XL 100W 8.0J 243 677 800 350 460 A A TL
    225/50R18 95W 7.0J 233 683 690 300 460 A A TL
    235/50R18 XL 101W 7.5J 245 693 825 350 460 A A TL
    255/55R18 XL 109V 8.0J 265 737 1030 350 460 A A TL
    265/60R18 110V 8.0J 272 775 1060 300 460 A A TL
    19" 215/35ZR19 XL 85W 7.5J 218 633 515 350 460 A A TL
    225/35ZR19 XL 88W 8.0J 230 641 560 350 460 A A TL
    245/45ZR19 XL 102W 8.0J 243 703 850 350 460 A A TL
    255/45ZR19 XL 104W 8.5J 255 713 900 350 460 A A TL
    20" 205/30ZR20 80W 7.5J 212 632 450 350 460 A A TL
    215/30ZR20 82W 7.5J 218 638 475 350 460 A A TL
    245/30ZR20 XL 90W 8.5J 248 656 600 350 460 A A TL
    275/40ZR20 XL 106W 9.5J 278 728 950 350 460 A A TL
    255/45R20 XL 105V 8.5J 255 738 925 350 460 A A TL
    275/45R20 XL 110V 9.0J 273 756 1060 350 460 A A TL
    265/50R20 XL 111V 8.5J 277 774 1090 350 460 A A TL
    285/50R20 112V 9.0J 297 794 1120 300 460 A A TL
    275/55R20 XL 117V 8.5J 284 810 1285 350 460 A A TL
    275/60R20 XL 119V 8.0J 279 838 1360 350 460 A A TL
    22" 265/35R22 XL 102V 9.5J 271 745 850 350 460 A A TL
    285/35R22 XL 106V 10.0J 290 759 950 350 460 A A TL
    265/40R22 XL 106V 9.5J 271 771 950 350 460 A A TL
    305/40R22 XL 114V 11.0J 313 803 1180 350 460 A A TL
    305/45R22 XL 118V 10.0J 303 833 1320 350 460 A A TL
    24" 295/35R24 XL 110V 10.5J 301 816 1060 350 460 A A TL


You may also like

Recently viewed